Nuclear Medicine Technologist Salary in Texas: $105,838 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median nuclear medicine technologist pay sits at $105,838/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-2033. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $110,248 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($109,802), Round Rock ($108,051), Austin ($107,300).

For nuclear medicine technologists in Texas, the projected average median salary in 2026 is $105,837, which is slightly below the national median of $106,398, reflecting a difference of 0.5%. Among Texas cities, San Marcos offers the highest salary at $115,248, while Tomball presents the lowest at $93,675, resulting in a salary gap of $21,573. Factors driving this difference include local demand for technicians, cost of living variations, and healthcare facility resources in these areas. Texas has specific licensing requirements that technologists must meet, as well as scope of practice laws that can impact job responsibilities. Demand drivers for this role are influenced by the increasing need for diagnostic imaging and development in healthcare technologies. The total employment of nuclear medicine technologists in Texas stands at 2,892, with a projected annual growth rate of 4.96%, indicating a steady demand and positive job market outlook within the state. In 2026, the top-paying cities besides San Marcos are Round Rock at $113,410, Austin at $112,622, Houston at $112,549, and The Woodlands at $111,203. Understanding these dynamics can aid prospective technologists in making informed career decisions.
Texas Nuclear Medicine Technologist Salary Range
Overall salary range in Texas: $73,995 (lowest entry-level) to $157,825 (highest top earner)
Texas vs National Average
Texas nuclear medicine technologists earn 0.53% less than the national median ($-560/year difference).
Texas Nuclear Medicine Technologist Salary Distribution (2026)
Nuclear Medicine Technologist salaries in Texas range from $82,378 (entry-level, 10th percentile) to $139,239 (top earners, 90th percentile), with a median of $105,838. The Texas median is $560 below the US national median of $106,398. The average hourly rate is $50.88/hr. Approximately 2,892 nuclear medicine technologists are employed across 109 cities.
2019 BLS Actual
$78,424
2025 BLS Actual
$100,836
2026 Current Est.
$105,838
2019–2027 Growth
+41.6%
Salary Trajectory for Nuclear Medicine Technologists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 4.96% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $78,424 | Actual |
| 2020 | $81,606 | Actual |
| 2021 | $86,400 | Actual |
| 2022 | $104,096 | Actual |
| 2023 | $90,512 | Actual |
| 2024 | $92,442 | Actual |
| 2025 | $100,836 | Actual |
| 2026(current) | $105,838 | Estimated |
| 2027 | $111,087 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median nuclear medicine technologist salary grew 28.6% from $78,424 (2019) to $100,836 (2025). At a 4.96% compound annual growth rate, salaries are projected to reach $111,087 by 2027 — a total increase of $32,663 (41.65%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 4.96% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Tomball | $93,675 |
| Murphy | $94,427 |
| Horizon City | $95,064 |
| Stephenville | $95,479 |
| Fredericksburg | $96,163 |
Best Value Cities for Nuclear Medicine Technologists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for nuclear medicine technologists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $115,248 | 96 | $120,050 |
| Round Rock | $113,410 | 96 | $118,135 |
| The Woodlands | $111,203 | 96 | $115,836 |
| Pasadena | $111,076 | 96 | $115,704 |
| Austin | $112,622 | 98.066 | $114,843 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $82,378 |
| Mid Career (3-7 years) | $105,838 |
| Experienced (7+ years) | $139,239 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $115,248 |
| 2 | Round Rock | $113,410 |
| 3 | Austin | $112,622 |
| 4 | Houston | $112,549 |
| 5 | The Woodlands | $111,203 |
| 6 | Pasadena | $111,076 |
| 7 | Dallas | $110,827 |
| 8 | Fort Worth | $110,105 |
| 9 | Arlington | $108,588 |
| 10 | El Paso | $108,385 |
| 11 | Irving | $107,054 |
| 12 | Plano | $106,700 |
| 13 | Corpus Christi | $106,232 |
| 14 | Garland | $106,145 |
| 15 | Frisco | $105,766 |
| 16 | Amarillo | $105,733 |
| 17 | Beaumont | $105,569 |
| 18 | College Station | $105,272 |
| 19 | Wichita Falls | $104,735 |
| 20 | Killeen | $104,323 |
| 21 | McAllen | $104,092 |
| 22 | Lubbock | $103,653 |
| 23 | Conroe | $103,600 |
| 24 | Laredo | $103,552 |
| 25 | Port Arthur | $103,438 |
| 26 | Richardson | $103,407 |
| 27 | Carrollton | $103,390 |
| 28 | Grand Prairie | $103,217 |
| 29 | New Braunfels | $103,086 |
| 30 | Tyler | $103,069 |
| 31 | Harlingen | $102,921 |
| 32 | Waco | $102,689 |
| 33 | Galveston | $102,459 |
| 34 | DeSoto | $102,386 |
| 35 | Missouri City | $102,281 |
| 36 | San Angelo | $102,251 |
| 37 | San Antonio | $102,200 |
| 38 | Brownsville | $102,119 |
| 39 | Abilene | $102,095 |
| 40 | Mission | $102,022 |
| 41 | Midland | $101,946 |
| 42 | Sugar Land | $101,847 |
| 43 | Allen | $101,838 |
| 44 | League City | $101,748 |
| 45 | Cedar Park | $101,702 |
| 46 | Longview | $101,690 |
| 47 | Georgetown | $101,666 |
| 48 | Baytown | $101,626 |
| 49 | Denton | $101,567 |
| 50 | Wylie | $101,553 |
| 51 | Cleburne | $101,538 |
| 52 | Mesquite | $101,525 |
| 53 | Pharr | $101,448 |
| 54 | McKinney | $101,434 |
| 55 | Pearland | $101,228 |
| 56 | Burleson | $101,158 |
| 57 | Odessa | $101,030 |
| 58 | Pflugerville | $101,027 |
| 59 | Cedar Hill | $100,984 |
| 60 | Flower Mound | $100,736 |
| 61 | Edinburg | $100,683 |
| 62 | Kyle | $100,671 |
| 63 | Del Rio | $100,556 |
| 64 | Coppell | $100,318 |
| 65 | Temple | $100,291 |
| 66 | Forney | $100,159 |
| 67 | Rowlett | $100,056 |
| 68 | The Colony | $99,906 |
| 69 | Anna | $99,866 |
| 70 | Huntsville | $99,755 |
| 71 | Texarkana | $99,621 |
| 72 | Mansfield | $99,442 |
| 73 | Weatherford | $99,422 |
| 74 | Euless | $99,377 |
| 75 | Weslaco | $99,311 |
| 76 | Hurst | $99,264 |
| 77 | Victoria | $99,199 |
| 78 | Grapevine | $99,142 |
| 79 | Leander | $99,118 |
| 80 | Little Elm | $99,114 |
| 81 | Lancaster | $99,026 |
| 82 | North Richland Hills | $98,956 |
| 83 | Duncanville | $98,938 |
| 84 | Copperas Cove | $98,748 |
| 85 | Friendswood | $98,733 |
| 86 | Seguin | $98,320 |
| 87 | Rockwall | $98,186 |
| 88 | Corinth | $98,083 |
| 89 | Schertz | $97,996 |
| 90 | Corsicana | $97,914 |
| 91 | San Juan | $97,845 |
| 92 | Kingsville | $97,837 |
| 93 | Prosper | $97,813 |
| 94 | Sachse | $97,568 |
| 95 | Bastrop | $97,553 |
| 96 | Socorro | $97,385 |
| 97 | Eagle Pass | $97,203 |
| 98 | Keller | $97,061 |
| 99 | Sherman | $97,052 |
| 100 | Lufkin | $96,949 |
| 101 | Haltom City | $96,941 |
| 102 | Nacogdoches | $96,941 |
| 103 | Benbrook | $96,862 |
| 104 | University Park | $96,770 |
| 105 | Fredericksburg | $96,163 |
| 106 | Stephenville | $95,479 |
| 107 | Horizon City | $95,064 |
| 108 | Murphy | $94,427 |
| 109 | Tomball | $93,675 |
More Texas Salary Data
Hourly Rates
Explore nuclear medicine technologist hourly pay in Texas cities.
Entry Level
Starting salaries for new nuclear medicine technologists.
Senior / Experienced
Top earner salaries for experienced nuclear medicine technologists.
Compare Cities in Texas
View all comparisons →Explore More Nuclear Medicine Technologist Salary Data
Frequently Asked Questions
How much do nuclear medicine technologists make in Texas in 2026?
What is the highest paying city for nuclear medicine technologists in Texas?
How does Texas nuclear medicine technologist pay compare to the national average?
What is the entry-level nuclear medicine technologist salary in Texas?
How many nuclear medicine technologists are employed in Texas?
Which Texas city offers the best value for nuclear medicine technologists?
Written by Alexandra Chen, MS, CNMT
Career Analyst
Alexandra has 10 years of experience in nuclear medicine. She specializes in PET imaging at a community hospital. She analyzes trends in the nuclear medicine job market.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 4.96% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 nuclear medicine technologist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more nuclear medicine technologistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 4.96%, derived from historical BLS wage trends for nuclear medicine technologists (SOC 29-2033).
Compiled and verified by Alexandra Chen, MS, CNMT, a licensed nuclear medicine technologist with 10+ years of clinical experience. · View source data at BLS.gov